The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 26, 2010 00:00 - 00:59 | 396 | 24 |
| 2. | Jul 26, 2010 01:00 - 01:59 | 688 | 21 |
| 3. | Jul 26, 2010 02:00 - 02:59 | 492 | 22 |
| 4. | Jul 26, 2010 03:00 - 03:59 | 458 | 25 |
| 5. | Jul 26, 2010 04:00 - 04:59 | 241 | 14 |
| 6. | Jul 26, 2010 05:00 - 05:59 | 521 | 26 |
| 7. | Jul 26, 2010 06:00 - 06:59 | 120 | 10 |
| 8. | Jul 26, 2010 07:00 - 07:59 | 103 | 8 |
| 9. | Jul 26, 2010 08:00 - 08:59 | 227 | 9 |
| 10. | Jul 26, 2010 09:00 - 09:59 | 280 | 18 |
| 11. | Jul 26, 2010 10:00 - 10:59 | 177 | 11 |
| 12. | Jul 26, 2010 11:00 - 11:59 | 515 | 18 |
| 13. | Jul 26, 2010 12:00 - 12:59 | 531 | 29 |
| 14. | Jul 26, 2010 13:00 - 13:59 | 930 | 43 |
| 15. | Jul 26, 2010 14:00 - 14:59 | 1,486 | 53 |
| 16. | Jul 26, 2010 15:00 - 15:59 | 1,532 | 57 |
| 17. | Jul 26, 2010 16:00 - 16:59 | 1,072 | 65 |
| 18. | Jul 26, 2010 17:00 - 17:59 | 1,802 | 77 |
| 19. | Jul 26, 2010 18:00 - 18:59 | 1,794 | 72 |
| 20. | Jul 26, 2010 19:00 - 19:59 | 1,329 | 52 |
| 21. | Jul 26, 2010 20:00 - 20:59 | 1,503 | 51 |
| 22. | Jul 26, 2010 21:00 - 21:59 | 1,117 | 59 |
| 23. | Jul 26, 2010 22:00 - 22:59 | 1,002 | 33 |
| 24. | Jul 26, 2010 23:00 - 23:59 | 732 | 31 |
| 25. | Jul 27, 2010 00:00 - 00:59 | 746 | 25 |
| 26. | Jul 27, 2010 01:00 - 01:59 | 1,002 | 43 |
| 27. | Jul 27, 2010 02:00 - 02:59 | 679 | 25 |
| 28. | Jul 27, 2010 03:00 - 03:59 | 420 | 26 |
| 29. | Jul 27, 2010 04:00 - 04:59 | 524 | 29 |
| 30. | Jul 27, 2010 05:00 - 05:59 | 163 | 16 |
| 31. | Jul 27, 2010 06:00 - 06:59 | 51 | 9 |
| 32. | Jul 27, 2010 07:00 - 07:59 | 107 | 7 |
| 33. | Jul 27, 2010 08:00 - 08:59 | 269 | 16 |
| 34. | Jul 27, 2010 09:00 - 09:59 | 230 | 9 |
| 35. | Jul 27, 2010 10:00 - 10:59 | 166 | 12 |
| 36. | Jul 27, 2010 11:00 - 11:59 | 482 | 15 |
| 37. | Jul 27, 2010 12:00 - 12:59 | 852 | 31 |
| 38. | Jul 27, 2010 13:00 - 13:59 | 1,031 | 45 |
| 39. | Jul 27, 2010 14:00 - 14:59 | 1,816 | 86 |
| 40. | Jul 27, 2010 15:00 - 15:59 | 1,126 | 52 |
| 41. | Jul 27, 2010 16:00 - 16:59 | 1,023 | 47 |
| 42. | Jul 27, 2010 17:00 - 17:59 | 1,739 | 54 |
| 43. | Jul 27, 2010 18:00 - 18:59 | 1,397 | 57 |
| 44. | Jul 27, 2010 19:00 - 19:59 | 1,279 | 52 |
| 45. | Jul 27, 2010 20:00 - 20:59 | 1,372 | 47 |
| 46. | Jul 27, 2010 21:00 - 21:59 | 1,029 | 38 |
| 47. | Jul 27, 2010 22:00 - 22:59 | 1,139 | 41 |
| 48. | Jul 27, 2010 23:00 - 23:59 | 863 | 43 |
| 49. | Jul 28, 2010 00:00 - 00:59 | 536 | 22 |
| 50. | Jul 28, 2010 01:00 - 01:59 | 1,095 | 37 |
| 51. | Jul 28, 2010 02:00 - 02:59 | 612 | 26 |
| 52. | Jul 28, 2010 03:00 - 03:59 | 409 | 167 |
| 53. | Jul 28, 2010 04:00 - 04:59 | 431 | 24 |
| 54. | Jul 28, 2010 05:00 - 05:59 | 690 | 31 |
| 55. | Jul 28, 2010 06:00 - 06:59 | 147 | 7 |
| 56. | Jul 28, 2010 07:00 - 07:59 | 119 | 9 |
| 57. | Jul 28, 2010 08:00 - 08:59 | 293 | 15 |
| 58. | Jul 28, 2010 09:00 - 09:59 | 291 | 24 |
| 59. | Jul 28, 2010 10:00 - 10:59 | 426 | 18 |
| 60. | Jul 28, 2010 11:00 - 11:59 | 478 | 176 |
| 61. | Jul 28, 2010 12:00 - 12:59 | 1,115 | 43 |
| 62. | Jul 28, 2010 13:00 - 13:59 | 663 | 29 |
| 63. | Jul 28, 2010 14:00 - 14:59 | 1,495 | 46 |
| 64. | Jul 28, 2010 15:00 - 15:59 | 1,182 | 40 |
| 65. | Jul 28, 2010 16:00 - 16:59 | 1,593 | 64 |
| 66. | Jul 28, 2010 17:00 - 17:59 | 1,052 | 38 |
| 67. | Jul 28, 2010 18:00 - 18:59 | 1,458 | 43 |
| 68. | Jul 28, 2010 19:00 - 19:59 | 1,100 | 70 |
| 69. | Jul 28, 2010 20:00 - 20:59 | 1,967 | 204 |
| 70. | Jul 28, 2010 21:00 - 21:59 | 1,431 | 211 |
| 71. | Jul 28, 2010 22:00 - 22:59 | 890 | 43 |
| 72. | Jul 28, 2010 23:00 - 23:59 | 547 | 21 |
Most active hour Jun 25, 2007 18:00 - 18:59 : 873 pages sent. 1,967 requests handled.
Hourly average: 42 pages sent. 813 requests handled.
This report was generated on July 28, 2010 22:51.
Report time frame April 29, 2007 21:08 to July 28, 2010 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |