Web Site Report For safetyis.us

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jul 26, 2010 00:00 - 00:5939624
2.Jul 26, 2010 01:00 - 01:5968821
3.Jul 26, 2010 02:00 - 02:5949222
4.Jul 26, 2010 03:00 - 03:5945825
5.Jul 26, 2010 04:00 - 04:5924114
6.Jul 26, 2010 05:00 - 05:5952126
7.Jul 26, 2010 06:00 - 06:5912010
8.Jul 26, 2010 07:00 - 07:591038
9.Jul 26, 2010 08:00 - 08:592279
10.Jul 26, 2010 09:00 - 09:5928018
11.Jul 26, 2010 10:00 - 10:5917711
12.Jul 26, 2010 11:00 - 11:5951518
13.Jul 26, 2010 12:00 - 12:5953129
14.Jul 26, 2010 13:00 - 13:5993043
15.Jul 26, 2010 14:00 - 14:591,48653
16.Jul 26, 2010 15:00 - 15:591,53257
17.Jul 26, 2010 16:00 - 16:591,07265
18.Jul 26, 2010 17:00 - 17:591,80277
19.Jul 26, 2010 18:00 - 18:591,79472
20.Jul 26, 2010 19:00 - 19:591,32952
21.Jul 26, 2010 20:00 - 20:591,50351
22.Jul 26, 2010 21:00 - 21:591,11759
23.Jul 26, 2010 22:00 - 22:591,00233
24.Jul 26, 2010 23:00 - 23:5973231
25.Jul 27, 2010 00:00 - 00:5974625
26.Jul 27, 2010 01:00 - 01:591,00243
27.Jul 27, 2010 02:00 - 02:5967925
28.Jul 27, 2010 03:00 - 03:5942026
29.Jul 27, 2010 04:00 - 04:5952429
30.Jul 27, 2010 05:00 - 05:5916316
31.Jul 27, 2010 06:00 - 06:59519
32.Jul 27, 2010 07:00 - 07:591077
33.Jul 27, 2010 08:00 - 08:5926916
34.Jul 27, 2010 09:00 - 09:592309
35.Jul 27, 2010 10:00 - 10:5916612
36.Jul 27, 2010 11:00 - 11:5948215
37.Jul 27, 2010 12:00 - 12:5985231
38.Jul 27, 2010 13:00 - 13:591,03145
39.Jul 27, 2010 14:00 - 14:591,81686
40.Jul 27, 2010 15:00 - 15:591,12652
41.Jul 27, 2010 16:00 - 16:591,02347
42.Jul 27, 2010 17:00 - 17:591,73954
43.Jul 27, 2010 18:00 - 18:591,39757
44.Jul 27, 2010 19:00 - 19:591,27952
45.Jul 27, 2010 20:00 - 20:591,37247
46.Jul 27, 2010 21:00 - 21:591,02938
47.Jul 27, 2010 22:00 - 22:591,13941
48.Jul 27, 2010 23:00 - 23:5986343
49.Jul 28, 2010 00:00 - 00:5953622
50.Jul 28, 2010 01:00 - 01:591,09537
51.Jul 28, 2010 02:00 - 02:5961226
52.Jul 28, 2010 03:00 - 03:59409167
53.Jul 28, 2010 04:00 - 04:5943124
54.Jul 28, 2010 05:00 - 05:5969031
55.Jul 28, 2010 06:00 - 06:591477
56.Jul 28, 2010 07:00 - 07:591199
57.Jul 28, 2010 08:00 - 08:5929315
58.Jul 28, 2010 09:00 - 09:5929124
59.Jul 28, 2010 10:00 - 10:5942618
60.Jul 28, 2010 11:00 - 11:59478176
61.Jul 28, 2010 12:00 - 12:591,11543
62.Jul 28, 2010 13:00 - 13:5966329
63.Jul 28, 2010 14:00 - 14:591,49546
64.Jul 28, 2010 15:00 - 15:591,18240
65.Jul 28, 2010 16:00 - 16:591,59364
66.Jul 28, 2010 17:00 - 17:591,05238
67.Jul 28, 2010 18:00 - 18:591,45843
68.Jul 28, 2010 19:00 - 19:591,10070
69.Jul 28, 2010 20:00 - 20:591,967204
70.Jul 28, 2010 21:00 - 21:591,431211
71.Jul 28, 2010 22:00 - 22:5989043
72.Jul 28, 2010 23:00 - 23:5954721

Most active hour Jun 25, 2007 18:00 - 18:59 : 873 pages sent. 1,967 requests handled.

Hourly average: 42 pages sent. 813 requests handled.



This report was generated on July 28, 2010 22:51.
Report time frame April 29, 2007 21:08 to July 28, 2010 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21